Wards and Bed Allocation
| Ward | No. of Beds | Location |
|---|---|---|
| Male General ward | 22 | 1st floor |
| Female General ward | 16 | 1st floor |
| Gynaec General ward | 16 | 2nd FLoor |
| Pediatrics General ward | 16 | 2nd FLoor |
| Twin Sharing Ward | 06 | 3rd Floor |
| Twin Sharing Ward | 06 | 3rd Floor |
| Critical Care Unit ( ICCU ) | 13 | 4th Floor |
| Critical Care Unit ( SICU ) | 08 | 4th Floor |
| Deluxe ( Private AC ) | 07 | 3rd Floor |
| Super Deluxe | 04 | 3rd Floor |
| Isolation Room | 04 | |
| Casualty | 04 | Ground Floor |
